skip navigation
BOBCATS
BOBCAT
4 - 6 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
BOBCATS 0 0 0 0 0 0 2 2 0 4 2 1
NATURALS 1 0 0 0 3 2 0 0 0 6 5 0

BOBCATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Cameron Seiler 3 1 1 0 2 1 .333 .500 .333
26 Kam Heiser 3 0 0 1 0 1 .000 .250 .000
17 Sameer Khatri 3 0 0 1 1 0 .000 .250 .000
00 Ronald Brohman 4 0 0 0 0 1 .000 .000 .000
18 Mitchell Malfitano 3 0 0 1 1 2 .000 .250 .000
19 Brandon Seiler 2 0 0 1 0 0 .000 .333 .000
33 MATTHEW BROOME 2 0 0 0 0 1 .000 .000 .000
23 Aaron Morua 2 0 0 0 0 0 .000 .000 .000
50 Zachary Fuller 2 0 0 0 0 0 .000 .000 .000
9 Josh Koetter 3 0 0 0 0 0 .000 .000 .000
8 Mitchell Mathews 2 2 1 0 0 0 .500 .667 .500
13 Jared Rivera 0 0 0 1 0 0 .000 1.000 .000
27 Christopher Bachman 1 0 0 0 0 0 .000 .000 .000
35 John Rodriguez 0 1 0 0 0 0 .000 1.000 .000
Totals 30 4 2 5 4 6 .067 .263 .067

Batting

RBI - Cameron Seiler 2; Mitchell Malfitano; Sameer Khatri

Baserunning

SB - Cameron Seiler 2; Jared Rivera; Mitchell Mathews

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dominic Padilla 3 1 0 0 0 2 .000 .250 .000
2 Khristopher McRae 2 0 0 0 0 0 .000 .000 .000
4 Toby Deluca 3 1 0 1 0 1 .000 .250 .000
10 Jhosue Mendoza 4 0 1 0 1 0 .250 .250 .500
11 Alexander Felipe 2 1 0 2 0 0 .000 .500 .000
15 Robert Perez 2 0 0 0 0 2 .000 .000 .000
21 Michael Dimitroff 3 0 1 1 1 1 .333 .500 .333
22 Conrad Ramquist 2 0 0 1 0 0 .000 .333 .000
24 Jose Galvan 4 2 1 0 2 1 .250 .250 .250
25 Phillip Jones 4 1 2 0 1 1 .500 .500 .500
Totals 29 6 5 5 5 8 .172 .314 .207

Batting

2B - Jhosue Mendoza
RBI - Phillip Jones; Jose Galvan 2; Michael Dimitroff; Jhosue Mendoza

Baserunning

SB - Phillip Jones; Jose Galvan; Alexander Felipe 2; Dominic Padilla

BOBCATS Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Aaron Morua 2/3 1 2 1 13.50 0 2 0 19
26 Kam Heiser 2 1/3 0 0 0 0.00 0 1 3 24
36 Daniel Briggi (L) 5 4 4 2 3.60 0 2 5 76
Totals 5 6 3 3.38 0 5 8 119

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Michael Dimitroff 1 0 0 0 0.00 0 0 1 8
24 Jose Galvan (W) 6 1 2 2 3.00 0 3 4 90
25 Phillip Jones 2 1 2 2 9.00 0 2 1 39
Totals 2 4 4 4.00 0 5 6 137

Game Details

  • Spring Spirit